Term 1
| Date | July-17 | August-17 | Sept-17 | Oct-17 |
| 1 | C.T. Meeting | Sunday | ||
| 2 | Bakri Eid | Gandhi Jayanti | ||
| 3 | C.R.Meeting | Sunday | ||
| 4 | Lab Asst. Meeting | |||
| 5 | Staff Meeting | C.T. Meeting | C.T. Meeting | |
| 6 | Sunday | C.R.Meeting | ||
| 7 | Lab Asst. Meeting | Staff Meeting | ||
| 8 | C.T. Meeting | C.R.Meeting | Sunday | |
| 9 | Sunday | Lab Asst. Meeting | Staff Meeting/ISE-II | |
| 10 | Start Semester(#) | Sunday | ||
| 11 | C.T. Meeting | C.R.Meeting | Display Result | |
| 12 | Lab Asst. Meeting | Staff Meeting/ISE-I | ||
| 13 | Sunday | C.T. Meeting | ||
| 14 | C.R.Meeting | Display Result | End of Semester | |
| 15 | Staff Meeting | Independence day | Engineers Day | Sunday |
| 16 | Sunday | C.T. Meeting | Staff Meeting/ISE-Ii |
|
| 17 | Pateti | Sunday | ||
| 18 | C.T. Meeting | Display Result | ||
| 19 | Staff Meeting/ISE-I | |||
| 20 | Sunday | Lab Asst. Meeting | ||
| 21 | C.R.Meeting | Display Result | C.T. Meeting | |
| 22 | Staff Meeting | C.T. Meeting | C.R.Meeting | |
| 23 | Sunday | Lab Asst. Meeting | Staff Meeting/ISE-Ii | |
| 24 | C.R.Meeting | Sunday | ||
| 25 | Lab Asst. Meeting | Ganesh Chaturthi | Display Result | |
| 26 | C.T. Meeting | Staff Meeting/ISE-I | ||
| 27 | Sunday | |||
| 28 | C.R.Meeting | Display Result | C.T. Meeting | |
| 29 | Staff Meeting | C.T. Meeting | C.R.Meeting | |
| 30 | Sunday | Letter To Parents | Staff Meeting | |
| 31 | C.R.Meeting |
#:Registration of students & Commencement of classes
C.T: Class Teacher
C.R: Class Representative
Term-II
| Date | Jan-18 | Feb-18 | March-18 | April-18 |
| 1 | HOLI | Sunday | ||
| 2 | C.R.Meeting | DHULIVANDAN | RESULT DISPLAY | |
| 3 | Staff Meeting | Staff Meeting | ||
| 4 | Start Semester(#) | Sunday | Sunday | End Semester(#) |
| 5 | Lab Asst. Meeting | |||
| 6 | C.R.Meeting | |||
| 7 | Sunday | Staff Meeting | C.T. Meeting | |
| 8 | ISE-I Unit Test-I | Lab Asst. Meeting | ||
| 9 | ISE-I Unit Test-I | C.R.Meeting | ||
| 10 | C.T. Meeting | ISE-I Unit Test-I | Staff Meeting | |
| 11 | Lab Asst. Meeting | Sunday | Sunday | |
| 12 | C.R.Meeting | |||
| 13 | Staff Meeting | RESULT DISPLAY | ||
| 14 | Sunday | C.T. Meeting | C.T. Meeting | |
| 15 | LETTER TO PARENTS | |||
| 16 | C.R.Meeting | C.R.Meeting |
|
|
| 17 | C.T. Meeting | Staff Meeting | Staff Meeting | |
| 18 | Sunday | Sunday | ||
| 19 | C.R.Meeting | SHIV JAYANTI | ||
| 20 | Staff Meeting | |||
| 21 | Sunday | C.T. Meeting | C.T. Meeting | |
| 22 | Lab Asst. Meeting | Lab Asst. Meeting | ||
| 23 | C.R.Meeting | C.R.Meeting | ||
| 24 | C.T. Meeting | Staff Meeting | Staff Meeting | |
| 25 | Lab Asst. Meeting | Sunday | Sunday | |
| 26 | REPUBLIC DAY | ISE-II Unit Test-II | ||
| 27 | Staff Meeting | ISE-II Unit Test-II | ||
| 28 | Sunday | C.T. Meeting | ISE-II Unit Test-II | |
| 29 | MAHAVIR JAYANTI | |||
| 30 | GOOD FRIDAY | |||
| 31 | C.T. Meeting | Staff Meeting |
#:Registration of students & Commencement of classes
C.T: Class Teacher
C.R: Class Representative
