Amount of Fee Concession by Government Authority (Government Fee Concession Scheme)
% Amount of Fee Concession | |||||
Category | Tuition Fee | Development Fee | Exam fee | Who is eligible? | Conditions (if any) |
EBC | 50% | 0% | 0% | For Govt/CAP seats | Income less than 1 lac |
OBC | 50% | 0% | 50% | For Govt/CAP seats | Parent Income Certificate less than Rs. 4.5 lacs |
SC / ST | 100% | 0% | 100% | For Govt/CAP seats | — |
NT/VJ-DT/SBC | 100% | 0% | 100% | For Govt/CAP seats | Parent Income Certificate less than Rs. 4.5 lacs |
Tuition Fee Waivers Scheme(TFWS) | 100% | 0% | 0% | Candidates who have applied for TFWS at ARC. | On the basis of merit declared by the Govt. |
Minority | Consolidated Rs. 25,000/- | MS Domicile candidates | On the basis of merit declaredby the Govt. |
It is further to be noted that candidate can be beneficiary for only one type of concession (i.e any one of point 5 & 6) at a time. Candidate is not eligible for above category concession if he is getting concession from other sources.
Documents required for supporting the backward class reservation claim made by candidates are as per the details published in DTE ADMISSION BROCHURE 2018. Candidates belonging SC/ST/NT/SBC/OBC/EBC and admitted through Government Quota are required to submit all necessary documents required for claiming concession in tuition and other fee as per DTE rule and concerned State Govt. authorities.